Loading bike information
The essential stripped-down, low-slung bobber for all-day riding.
Starting from £16,495.00Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered
Loading 360 images
DRAG BIKE FOR 360 VIEW
Milwaukee-Eight™ 107 Engine
144 Nm
291 kg
660 mm
A powerful, smooth-running V-Twin engine with crisp throttle response and a pure, soul-satisfying rumble.
The frame retains the classic Softail™ lines, but its lightweight design and stiffness translate to a responsive ride unlike anything you’ve felt before.
The classic look of spoked wheels, chopped fenders and Hollywood handlebars, with a blend of dark and polished finishes.
A low-slung solo saddle that matches the bike’s clean, back-to-basics attitude, setting you “in” the bike so you ride like you’re part of it and the open road ahead.
Type | Milwaukee-Eight® 107 |
Bore | 100 mm |
Stroke | 111 mm |
Displacement | 1,746 cc |
Compression Ratio | 10.0:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 shotgun; catalyst in muffler |
Length | 2,310 mm |
Seat Height, Unladen | 660 mm |
Ground Clearance | 120 mm |
Rake (Steering Head) (Deg) | 30 |
Trail | 147 mm |
Wheelbase | 1,630 mm |
Tires, Front Specification | 130/90B16,73H,BW |
Tires, Rear Specification | 150/80B1677H,BW |
Fuel Capacity | 18.9 l |
Oil Capacity (W/Filter) | 4.7 l |
Weight, As Shipped | 291 kg |
Weight, In Running Order | 304 kg |
Engine Torque Testing Method | EC 134/2014 |
Engine Torque | 144 Nm |
Engine Torque (RPM) | 3,250 |
Horsepower | 86 HP / x64 Kw @ 5020 rpm |
Lean Angle, Right (DEG.) | 27.4 |
Lean Angle, Left (DEG.) | 27.4 |
Fuel Economy Testing Method | EU 134/2014 |
Fuel Economy | 43 mpg |
Co2 Emissions Testing Method | EU 134/2014 |
Co2 Emissions | 128 g/km CO2 |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (Overall) 1st | 9.311 |
Gear Ratios (Overall) 2nd | 6.454 |
Gear Ratios (Overall) 3rd | 4.793 |
Gear Ratios (Overall) 4th | 3.882 |
Gear Ratios (Overall) 5th | 3.307 |
Gear Ratios (Overall) 6th | 2.79 |
Wheels, Front Type | Gloss Black, Steel Laced |
Wheels, Rear Type | Gloss Black, Steel Laced |
Brakes, Caliper Type | 4-piston fixed front and 2-piston floating rear |
Lights (As Per Country Regulation), Indicator Lamps 6 | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS, security, low battery voltage, low fuel |
Gauges | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
© H-D 2021. Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D U.S.A., LLC.
© Copyright 2021 West Coast Harley-Davidson. All rights reserved
You can also see our used motorcycles for sale on Used Bikes UK
No part of this website may be reproduced for any reason without written consent from West Coast Harley-Davidson. Harley-Davidson and H.O.G. are registered trademarks of Harley-Davidson® Motor Company..